Loading…
This month's cutoff dates, how they moved, and when your date might be reached.
Cutoff dates by category and country of birth. A case can move forward when its priority date is earlier than the date shown; C means current (no wait), U unavailable.
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CCurrent | 01 FEB 2023Advanced 4 months | 01 JUL 2023 | CCurrent | CCurrent |
| EB-2 | 01 JAN 2025 Retrogressed | (you follow this) 01 NOV 2013Advanced Available again | 01 OCT 2021Advanced 1 month | 01 JAN 2025 Retrogressed | 01 JAN 2025 Retrogressed |
| EB-3 | 15 MAY 2024 Retrogressed 4 months | 01 JAN 2014 | 08 JAN 20227 days |
An estimate from how the bulletin has moved — not a promise.
Add your priority date for an estimate
Enter your priority date to see an estimate. EB-2 India moved about 0.6 months a month over the last 2 years.
| Month | Cutoff date (history) |
|---|---|
| Jan 2014 | 15 Nov 2004 |
| Feb 2014 | 15 Nov 2004 |
| Mar 2014 | 15 Nov 2004 |
| Apr 2014 | 15 Nov 2004 |
| May 2014 | 15 Nov 2004 |
| Jun 2014 | 15 Nov 2004 |
| Jul 2014 | 01 Sept 2008 |
| Aug 2014 | 22 Jan 2009 |
| Sep 2014 | 01 May 2009 |
| Oct 2014 | 01 May 2009 |
| Nov 2014 | 15 Feb 2005 |
| Dec 2014 | 15 Feb 2005 |
| Jan 2015 | 15 Feb 2005 |
| Feb 2015 | 01 Sept 2005 |
| Mar 2015 | 01 Jan 2007 |
| Apr 2015 | 01 Sept 2007 |
| May 2015 | 15 Apr 2008 |
| Jun 2015 | 01 Oct 2008 |
| Jul 2015 | 01 Oct 2008 |
| Aug 2015 | 01 Oct 2008 |
| Sep 2015 | 01 Jan 2006 |
| Oct 2015 | 01 May 2005 |
| Nov 2015 | 01 Aug 2006 |
| Feb 2016 | 01 Aug 2008 |
| Mar 2016 | 15 Oct 2008 |
| Apr 2016 | 08 Nov 2008 |
| May 2016 | 22 Nov 2008 |
| Jun 2016 | 01 Oct 2004 |
| Jul 2016 | 01 Nov 2004 |
| Aug 2016 | 15 Nov 2004 |
| Sep 2016 | 22 Feb 2005 |
| Oct 2016 | 15 Jan 2007 |
| Nov 2016 | 01 Nov 2007 |
| Dec 2016 | 01 Feb 2008 |
| Jan 2017 | 15 Apr 2008 |
| Feb 2017 | 15 Apr 2008 |
| Mar 2017 | 01 Jun 2008 |
| Apr 2017 | 22 Jun 2008 |
| May 2017 | 22 Jun 2008 |
| Jun 2017 | 01 Jul 2008 |
| Jul 2017 | 22 Jul 2008 |
| Aug 2017 | 22 Jul 2008 |
| Sep 2017 | 22 Aug 2008 |
| Oct 2017 | 15 Sept 2008 |
| Nov 2017 | 08 Oct 2008 |
| Dec 2017 | 01 Nov 2008 |
| Jan 2018 | 22 Nov 2008 |
| Feb 2018 | 08 Dec 2008 |
| Mar 2018 | 15 Dec 2008 |
| Apr 2018 | 22 Dec 2008 |
| May 2018 | 22 Dec 2008 |
| Jun 2018 | 26 Dec 2008 |
| Jul 2018 | 15 Mar 2009 |
| Aug 2018 | 15 Mar 2009 |
| Sep 2018 | 01 Jan 2007 |
| Oct 2018 | 26 Mar 2009 |
| Nov 2018 | 26 Mar 2009 |
| Dec 2018 | 01 Apr 2009 |
| Jan 2019 | 01 Apr 2009 |
| Feb 2019 | 06 Apr 2009 |
| Mar 2019 | 09 Apr 2009 |
| Apr 2019 | 12 Apr 2009 |
| May 2019 | 16 Apr 2009 |
| Jun 2019 | 19 Apr 2009 |
| Jul 2019 | 24 Apr 2009 |
| Aug 2019 | 02 May 2009 |
| Sep 2019 | 08 May 2009 |
| Oct 2019 | 12 May 2009 |
| Nov 2019 | 13 May 2009 |
| Dec 2019 | 15 May 2009 |
| Jan 2020 | 18 May 2009 |
| Feb 2020 | 19 May 2009 |
| Mar 2020 | 22 May 2009 |
| Apr 2020 | 25 May 2009 |
| May 2020 | 02 Jun 2009 |
| Jun 2020 | 12 Jun 2009 |
| Jul 2020 | 08 Jul 2009 |
| Aug 2020 | 08 Jul 2009 |
| Sep 2020 | 08 Jul 2009 |
| Oct 2020 | 01 Sept 2009 |
| Nov 2020 | 22 Sept 2009 |
| Dec 2020 | 01 Oct 2009 |
| Jan 2021 | 08 Oct 2009 |
| Feb 2021 | 12 Oct 2009 |
| Mar 2021 | 15 Jan 2010 |
| Apr 2021 | 01 May 2010 |
| May 2021 | 01 Aug 2010 |
| Jun 2021 | 01 Dec 2010 |
| Jul 2021 | 01 Jun 2011 |
| Aug 2021 | 01 Jun 2011 |
| Sep 2021 | 01 Sept 2011 |
| Oct 2021 | 01 Sept 2011 |
| Nov 2021 | 01 Dec 2011 |
| Dec 2021 | 01 May 2012 |
| Jan 2022 | 08 Jul 2012 |
| Feb 2022 | 01 Jan 2013 |
| Mar 2022 | 01 May 2013 |
| Apr 2022 | 08 Jul 2013 |
| May 2022 | 01 Sept 2013 |
| Jun 2022 | 01 Sept 2014 |
| Jul 2022 | 01 Dec 2014 |
| Aug 2022 | 01 Dec 2014 |
| Sep 2022 | 01 Dec 2014 |
| Oct 2022 | 01 Apr 2012 |
| Nov 2022 | 01 Apr 2012 |
| Dec 2022 | 08 Oct 2011 |
| Jan 2023 | 08 Oct 2011 |
| Feb 2023 | 08 Oct 2011 |
| Mar 2023 | 08 Oct 2011 |
| Apr 2023 | 01 Jan 2011 |
| May 2023 | 01 Jan 2011 |
| Jun 2023 | 01 Jan 2011 |
| Jul 2023 | 01 Jan 2011 |
| Aug 2023 | 01 Jan 2011 |
| Sep 2023 | 01 Jan 2011 |
| Oct 2023 | 01 Jan 2012 |
| Nov 2023 | 01 Jan 2012 |
| Dec 2023 | 01 Jan 2012 |
| Jan 2024 | 01 Mar 2012 |
| Feb 2024 | 01 Mar 2012 |
| Mar 2024 | 01 Mar 2012 |
| Apr 2024 | 15 Apr 2012 |
| May 2024 | 15 Apr 2012 |
| Jun 2024 | 15 Apr 2012 |
| Jul 2024 | 15 Jun 2012 |
| Aug 2024 | 15 Jul 2012 |
| Sep 2024 | 15 Jul 2012 |
| Oct 2024 | 15 Jul 2012 |
| Nov 2024 | 15 Jul 2012 |
| Dec 2024 | 01 Aug 2012 |
| Jan 2025 | 01 Oct 2012 |
| Feb 2025 | 15 Oct 2012 |
| Mar 2025 | 01 Dec 2012 |
| Apr 2025 | 01 Jan 2013 |
| May 2025 | 01 Jan 2013 |
| Jun 2025 | 01 Jan 2013 |
| Jul 2025 | 01 Jan 2013 |
| Aug 2025 | 01 Jan 2013 |
| Sep 2025 | 01 Jan 2013 |
| Oct 2025 | 01 Apr 2013 |
| Nov 2025 | 01 Apr 2013 |
| Dec 2025 | 15 May 2013 |
| Jan 2026 | 15 Jul 2013 |
| Feb 2026 | 15 Jul 2013 |
| Mar 2026 | 15 Sept 2013 |
| Apr 2026 | 15 Jul 2014 |
| May 2026 | 15 Jul 2014 |
| Jun 2026 | 01 Sept 2013 |
| Oct 2026 | 01 Nov 2013 |
| Nov 2026 | 01 Nov 2013 |
Estimate from past bulletins — dates can stall or move back.
| 15 MAY 2024 Retrogressed 4 months |
| 15 AUG 2023Advanced 14 days |
| EB-3 Other Workers | 01 JAN 2022 Retrogressed 3 months | 01 JAN 2014 | 01 OCT 2019Advanced 5 months | 01 JAN 2022 Retrogressed 3 months | 01 JAN 2022Advanced 1 month |
|---|
| EB-4 | 15 DEC 2022 | 15 DEC 2022 | 15 DEC 2022 | 15 DEC 2022 | 15 DEC 2022 |
|---|
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 JAN 2020 | 22 JAN 2020 | 22 JAN 2020 | 08 SEP 2008Advanced 8 months | 01 NOV 2013Advanced 6 months |
| F2A | 22 SEP 2026Advanced 1 month | 22 SEP 2026Advanced 1 month | 22 SEP 2026Advanced 1 month | 22 MAR 2026Advanced 7 months | 22 SEP 2026Advanced 1 month |
| F2B | 22 AUG 2019 | 22 AUG 2019 | 22 AUG 2019 | 15 MAY 2010Advanced 1 year 3 months | 01 OCT 2013Advanced 4 months |
| F3 | 22 OCT 2014 | 22 OCT 2014 | 22 OCT 2014 | 01 JUL 2001 | 22 JUL 2006Advanced 5 months |
| F4 | 22 OCT 2011 | 15 DEC 2006Advanced 1 month | 22 OCT 2011 | 22 APR 2001Advanced 14 days | 15 MAY 2008Advanced 9 months |
Comments
Talk it over with other members about the October 2026 Visa Bulletin. Be kind and keep it general - no links, no contact details.
Not legal advice. Comments are from members, not lawyers. Never share receipt numbers or personal details.
Sign in to join the conversation. You can read every comment without an account.
Sign in to commentCreate an accountLoading comments...