Loading…
This month's cutoff dates, how they moved, and when your date might be reached.
Cutoff dates by category and country of birth. A case can move forward when its priority date is earlier than the date shown; C means current (no wait), U unavailable.
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CCurrent | 01 JUL 2024Advanced 7 months | 01 JUL 2024Advanced 7 months | CCurrent | CCurrent |
| EB-2 | 15 MAR 2026 Retrogressed | (you follow this) 15 JAN 2015 | 01 JAN 2023Advanced 1 year | 15 MAR 2026 Retrogressed | 15 MAR 2026 Retrogressed |
| EB-3 | 01 AUG 2024 Retrogressed | 15 JAN 2015 | 01 APR 20242 years 3 months |
An estimate from how the bulletin has moved — not a promise.
Add your priority date for an estimate
Enter your priority date to see an estimate. EB-2 India moved about 1.3 months a month over the last 10 months.
| Month | Cutoff date (history) |
|---|---|
| Jan 2026 | 01 Dec 2013 |
| Feb 2026 | 01 Dec 2013 |
| Mar 2026 | 01 Nov 2014 |
| Apr 2026 | 15 Jan 2015 |
| May 2026 | 15 Jan 2015 |
| Jun 2026 | 15 Jan 2015 |
| Jul 2026 | 15 Jan 2015 |
| Aug 2026 | 15 Jan 2015 |
| Sep 2026 | 15 Jan 2015 |
| Oct 2026 | 15 Jan 2015 |
| Nov 2026 | 15 Jan 2015 |
Estimate from past bulletins — dates can stall or move back.
| 01 AUG 2024 Retrogressed |
| 01 JAN 2024 |
| EB-3 Other Workers | 01 JUN 2022 Retrogressed 2 months | 15 JAN 2015 | 01 OCT 2020Advanced 1 year | 01 JUN 2022 Retrogressed 2 months | 01 JUN 2022 Retrogressed 2 months |
|---|
| EB-4 | 01 JAN 2025Advanced 2 years | 01 JAN 2025Advanced 2 years | 01 JAN 2025Advanced 2 years | 01 JAN 2025Advanced 2 years | 01 JAN 2025Advanced 2 years |
|---|
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 FEB 2020 | 01 FEB 2020 | 01 FEB 2020 | 01 DEC 2008 | 22 APR 2015 |
| F2A | CCurrent | CCurrent | CCurrent | CCurrent | CCurrent |
| F2B | 01 SEP 2019 | 01 SEP 2019 | 01 SEP 2019 | 22 MAR 2011Advanced 10 months | 01 OCT 2014Advanced 1 year |
| F3 | 01 NOV 2014 | 01 NOV 2014 | 01 NOV 2014 | 01 DEC 2002Advanced 1 year 5 months | 22 OCT 2006Advanced 2 months |
| F4 | 01 NOV 2011 | 01 FEB 2007Advanced 2 months | 01 NOV 2011 | 30 APR 2001 | 22 MAR 2009Advanced 1 year |
Comments
Talk it over with other members about the October 2026 Visa Bulletin. Be kind and keep it general - no links, no contact details.
Not legal advice. Comments are from members, not lawyers. Never share receipt numbers or personal details.
Sign in to join the conversation. You can read every comment without an account.
Sign in to commentCreate an accountLoading comments...