Loading…
This month's cutoff dates, how they moved, and when your date might be reached.
Cutoff dates by category and country of birth. A case can move forward when its priority date is earlier than the date shown; C means current (no wait), U unavailable.
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CCurrent | 01 DEC 2023 | 01 DEC 2023 | CCurrent | CCurrent |
| EB-2 | CCurrent | (you follow this) 15 JAN 2015 | 01 JAN 2022 | CCurrent | CCurrent |
| EB-3 | CCurrent | 15 JAN 2015 | 08 JAN 2022Advanced 7 days | CCurrent | 01 JAN 2024 |
| EB-3 Other Workers | 01 AUG 2022 | 15 JAN 2015 | 01 OCT 2019 | 01 AUG 2022 | 01 AUG 2022 |
| EB-4 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 | 01 JAN 2023 |
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 JUN 2019Advanced 5 months | 15 JUN 2019Advanced 5 months | 15 JUN 2019Advanced 5 months | 01 DEC 2008Advanced 2 months | 22 APR 2015 |
| F2A | CCurrent | CCurrent | CCurrent | CCurrent | CCurrent |
| F2B | 01 JAN 2019Advanced 7 months | 01 JAN 2019Advanced 7 months | 01 JAN 2019Advanced 7 months | 15 MAY 2010 | 01 OCT 2013 |
| F3 | 01 MAR 2013Advanced 3 months | 01 MAR 2013Advanced 3 months | 01 MAR 2013Advanced 3 months | 15 JUL 2001 | 08 AUG 2006 |
| F4 | 22 JUN 2010Advanced 4 months | 15 DEC 2006 | 22 JUN 2010Advanced 4 months | 30 APR 2001 | 22 MAR 2008 |
An estimate from how the bulletin has moved — not a promise.
Add your priority date for an estimate
Enter your priority date to see an estimate. EB-2 India moved about 1.3 months a month over the last 10 months.
| Month | Cutoff date (history) |
|---|---|
| Jan 2026 | 01 Dec 2013 |
| Feb 2026 | 01 Dec 2013 |
| Mar 2026 | 01 Nov 2014 |
| Apr 2026 | 15 Jan 2015 |
| May 2026 | 15 Jan 2015 |
| Jun 2026 | 15 Jan 2015 |
| Jul 2026 | 15 Jan 2015 |
| Aug 2026 | 15 Jan 2015 |
| Sep 2026 | 15 Jan 2015 |
| Oct 2026 | 15 Jan 2015 |
| Nov 2026 | 15 Jan 2015 |
Estimate from past bulletins — dates can stall or move back.
Comments
Talk it over with other members about the August 2026 Visa Bulletin. Be kind and keep it general - no links, no contact details.
Not legal advice. Comments are from members, not lawyers. Never share receipt numbers or personal details.
Sign in to join the conversation. You can read every comment without an account.
Sign in to commentCreate an accountLoading comments...