Loading…
This month's cutoff dates, how they moved, and when your date might be reached.
Cutoff dates by category and country of birth. A case can move forward when its priority date is earlier than the date shown; C means current (no wait), U unavailable.
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CCurrent | 01 DEC 2023Advanced 4 months | 01 DEC 2023Advanced 4 months | CCurrent | CCurrent |
| EB-2 | CCurrent Now current | (you follow this) 01 NOV 2014Advanced 11 months | 01 JAN 2022 | CCurrent Now current | CCurrent Now current |
| EB-3 | 15 JAN 2024Advanced 3 months | 15 AUG 2014 | 01 JAN 2022 | 15 JAN 2024Advanced 3 months | 01 JAN 2024Advanced 3 months |
| EB-3 Other Workers | 22 JUN 2022Advanced 7 months | 15 AUG 2014 | 01 OCT 2019 | 22 JUN 2022Advanced 7 months | 22 JUN 2022Advanced 7 months |
| EB-4 | 01 JAN 2023Advanced 1 year 10 months | 01 JAN 2023Advanced 1 year 10 months | 01 JAN 2023Advanced 1 year 10 months | 01 JAN 2023Advanced 1 year 10 months | 01 JAN 2023Advanced 1 year 10 months |
| Category | Rest of world | India | China mainland | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017 | 01 SEP 2017 | 01 SEP 2017 | 01 DEC 2007 | 22 APR 2015 |
| F2A | 22 FEB 2026Advanced 1 month | 22 FEB 2026Advanced 1 month | 22 FEB 2026Advanced 1 month | 22 FEB 2026Advanced 1 month | 22 FEB 2026Advanced 1 month |
| F2B | 15 MAR 2017 | 15 MAR 2017 | 15 MAR 2017 | 15 FEB 2010 | 01 OCT 2013 |
| F3 | 22 JUL 2012 | 22 JUL 2012 | 22 JUL 2012 | 01 JUL 2001 | 01 JUN 2006Advanced 4 months |
| F4 | 01 MAR 2009 | 15 DEC 2006 | 01 MAR 2009 | 30 APR 2001 | 15 JAN 2008 |
An estimate from how the bulletin has moved — not a promise.
Add your priority date for an estimate
Enter your priority date to see an estimate. EB-2 India moved about 1.3 months a month over the last 10 months.
| Month | Cutoff date (history) |
|---|---|
| Jan 2026 | 01 Dec 2013 |
| Feb 2026 | 01 Dec 2013 |
| Mar 2026 | 01 Nov 2014 |
| Apr 2026 | 15 Jan 2015 |
| May 2026 | 15 Jan 2015 |
| Jun 2026 | 15 Jan 2015 |
| Jul 2026 | 15 Jan 2015 |
| Aug 2026 | 15 Jan 2015 |
| Sep 2026 | 15 Jan 2015 |
| Oct 2026 | 15 Jan 2015 |
| Nov 2026 | 15 Jan 2015 |
Estimate from past bulletins — dates can stall or move back.
Comments
Talk it over with other members about the March 2026 Visa Bulletin. Be kind and keep it general - no links, no contact details.
Not legal advice. Comments are from members, not lawyers. Never share receipt numbers or personal details.
Sign in to join the conversation. You can read every comment without an account.
Sign in to commentCreate an accountLoading comments...